Spur racks

High-precision grinding rack, accuracy DIN 6h25. Grinding after hardened tooth surface. M2~M12. CP5~CP25.
Precision Level
Precision Level
Torsional Rigidity
Torsional Rigidity
Price Range
Price Range
Industry Applications
CNC Machine Tools
Factory Automation
Special Purpose Machines (SPMs)
Engineering Machinery
This product has no technical data. Refer to dimensions directly.
This product has no technical data. Refer to dimensions directly.

Module 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12

Part No. Pt M z a a1 b b1 d d1 D f+0.5 h h0 h1 L L1 L2 Holes m [kg]
76860205 6.28 2 80 62.8 31.3 24 7 7 5.7 11 2 24 22 8 502.7 440.1 125.66 4 2.1
76860210 6.28 2 160 62.8 31.3 24 7 7 5.7 11 2 24 22 8 1005.3 942.7 125.66 8 4.2
76860305 9.42 3 54 63.6 34.4 29 9 10 7.7 15 2 29 26 9 508.9 440.1 127.23 4 3.0
76860310 9.42 3 108 63.6 34.4 29 9 10 7.7 15 2 29 26 9 1017.9 949.1 127.23 8 6.0
76860405 12.56 4 40 62.8 37.5 39 9 10 7.7 15 3 39 35 12 502.7 427.7 125.66 4 5.3
76860410 12.56 4 80 62.8 37.5 39 9 10 7.7 15 3 39 35 12 1005.3 930.3 125.66 8 10.6
76860505 15.71 5 32 62.8 30.1 49 13 14 11.7 20 3 39 34 12 502.6 442.4 125.66 4 6.7
76860510 15.71 5 64 62.8 30.1 49 13 14 11.7 20 3 39 34 12 1005.3 945.0 125.66 8 13.4
76860605 18.85 6 27 63.6 31.4 59 17 18 15.7 26 3 49 43 16 508.9 446.1 127.23 4 10.3
76860610 18.85 6 54 63.6 31.4 59 17 18 15.7 26 3 49 43 16 1017.8 955.0 127.23 8 20.5
76860805 25.13 8 20 62.8 26.7 79 21 22 19.7 33 3 79 71 25 502.7 449.3 125.66 4 22.1
76860810 25.13 8 40 62.8 26.7 79 21 22 19.7 33 3 79 71 25 1005.3 952.0 125.66 8 44.3
76861005 31.42 10 16 62.8 125.2 99 32 33 19.7 48 3 99 89 32 502.7 252.3 125.66 4 34.8
76861010 31.42 10 32 62.8 125.2 99 32 33 19.7 48 3 99 89 32 1005.3 755.0 125.66 8 69.5
76861210 37.70 12 27 63.6 127.2 120 38 39 24.7 58 4 120 108 38 1017.9 763.5 127.26 8 86.5

CP 5 / 7.5 / 10 / 16 / 20 / 25

Part No. M CP z a a1 b b1 d d1 D f+0.5 h h0 h1 L L1 L2 Holes m [kg]
86861505 1.59155 5 100 62.5 35 19 7 7 5.7 11 2 19 17.41 7 500 430 125 4 1.2
86861510 1.59155 5 200 62.5 35 19 7 7 5.7 11 2 19 17.41 7 1000 930 125 8 2.5
86862305 2.38732 7.5 67 63.7 35 24 7 7 5.7 11 2 24 21.61 8 502.5 432.5 125 4 2.1
86862310 2.38732 7.5 134 63.7 35 24 7 7 5.7 11 2 24 21.61 8 1005 935 125 8 4.2
86863105 3.1831 10 50 62.5 35 29 9 10 7.7 15 2 29 25.82 11.5 500 430 125 4 3.1
86863110 3.1831 10 100 62.5 35 29 9 10 7.7 15 2 29 25.82 11.5 1000 930 125 8 6.2
86865010 5.09296 16 63 64.5 35 49 13 14 11.7 20 3 49 43.91 24 1008 938 125 8 13.2
86866310 6.3662 20 50 62.5 35 59 17 18 15.7 26 3 59 52.63 29 1000 930 125 8 20
86867910 7.95775 25 40 62.5 120 79 21 22 19.7 33 3 79 71.04 39 1000 760 125 8 44

Pt.CP = Transverse/tooth
M = Module
Z = Number of teeth

Quality = 6h23
Material = C45K DIN 1.0503
Profile = all faces ground
Teeth = Hardened and ground/pressure angle a = 20°。
Cumulative pitch error GTf : 0.027 / 300 mm
Adjacent pitch error fp(mm) : Module ≦ 3 ; 0.006﹐ Module > 3 ; 0.008

Module 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12

76860205 6.28 2 80 62.8 31.3 24 7 7 5.7 11 2 24 22 8 502.7 440.1 125.66 4 2.1
76860210 6.28 2 160 62.8 31.3 24 7 7 5.7 11 2 24 22 8 1005.3 942.7 125.66 8 4.2
76860305 9.42 3 54 63.6 34.4 29 9 10 7.7 15 2 29 26 9 508.9 440.1 127.23 4 3.0
76860310 9.42 3 108 63.6 34.4 29 9 10 7.7 15 2 29 26 9 1017.9 949.1 127.23 8 6.0
76860405 12.56 4 40 62.8 37.5 39 9 10 7.7 15 3 39 35 12 502.7 427.7 125.66 4 5.3
76860410 12.56 4 80 62.8 37.5 39 9 10 7.7 15 3 39 35 12 1005.3 930.3 125.66 8 10.6
76860505 15.71 5 32 62.8 30.1 49 13 14 11.7 20 3 39 34 12 502.6 442.4 125.66 4 6.7
76860510 15.71 5 64 62.8 30.1 49 13 14 11.7 20 3 39 34 12 1005.3 945.0 125.66 8 13.4
76860605 18.85 6 27 63.6 31.4 59 17 18 15.7 26 3 49 43 16 508.9 446.1 127.23 4 10.3
76860610 18.85 6 54 63.6 31.4 59 17 18 15.7 26 3 49 43 16 1017.8 955.0 127.23 8 20.5
76860805 25.13 8 20 62.8 26.7 79 21 22 19.7 33 3 79 71 25 502.7 449.3 125.66 4 22.1
76860810 25.13 8 40 62.8 26.7 79 21 22 19.7 33 3 79 71 25 1005.3 952.0 125.66 8 44.3
76861005 31.42 10 16 62.8 125.2 99 32 33 19.7 48 3 99 89 32 502.7 252.3 125.66 4 34.8
76861010 31.42 10 32 62.8 125.2 99 32 33 19.7 48 3 99 89 32 1005.3 755.0 125.66 8 69.5
76861210 37.70 12 27 63.6 127.2 120 38 39 24.7 58 4 120 108 38 1017.9 763.5 127.26 8 86.5

CP 5 / 7.5 / 10 / 16 / 20 / 25

Part No. M CP z a a1 b b1 d d1 D f+0.5 h h0 h1 L L1 L2 Holes m [kg]
86861505 1.59155 5 100 62.5 35 19 7 7 5.7 11 2 19 17.41 7 500 430 125 4 1.2
86861510 1.59155 5 200 62.5 35 19 7 7 5.7 11 2 19 17.41 7 1000 930 125 8 2.5
86862305 2.38732 7.5 67 63.7 35 24 7 7 5.7 11 2 24 21.61 8 502.5 432.5 125 4 2.1
86862310 2.38732 7.5 134 63.7 35 24 7 7 5.7 11 2 24 21.61 8 1005 935 125 8 4.2
86863105 3.1831 10 50 62.5 35 29 9 10 7.7 15 2 29 25.82 11.5 500 430 125 4 3.1
86863110 3.1831 10 100 62.5 35 29 9 10 7.7 15 2 29 25.82 11.5 1000 930 125 8 6.2
86865010 5.09296 16 63 64.5 35 49 13 14 11.7 20 3 49 43.91 24 1008 938 125 8 13.2
86866310 6.3662 20 50 62.5 35 59 17 18 15.7 26 3 59 52.63 29 1000 930 125 8 20
86867910 7.95775 25 40 62.5 120 79 21 22 19.7 33 3 79 71.04 39 1000 760 125 8 44

Pt.CP = Transverse/tooth
M = Module
Z = Number of teeth

Quality = 6h23
Material = C45K DIN 1.0503
Profile = all faces ground
Teeth = Hardened and ground/pressure angle a = 20°。
Cumulative pitch error GTf : 0.027 / 300 mm
Adjacent pitch error fp(mm) : Module ≦ 3 ; 0.006﹐ Module > 3 ; 0.008

Related Products

Helical Tooth Racks

Helical Tooth Racks

Frame Sizes M2-M12