Helical Tooth Racks

High-precision grinding rack, accuracy DIN 6h25. Grinding after hardened tooth surface. M2~M12.
Precision Level
Precision Level
Torsional Rigidity
Torsional Rigidity
Price Range
Price Range
Industry Applications
CNC Machine Tools
Factory Automation
Special Purpose Machines (SPMs)
Engineering Machinery
This product has no technical data. Refer to dimensions directly.
This product has no technical data. Refer to dimensions directly.

Module 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12

Part No. Pt M z a a1 b b1 d d1 D f+0.5 h h0 h1 L L1 L2 L3 Holes m [kg]
66860205 6.67 2 75 62.5 31.7 24 7 7 5.7 11 2 24 22 8 500 8.5 436.6 125 4 2.1
66860210 6.67 2 150 62.5 31.7 24 7 7 5.7 11 2 24 22 8 1000 8.5 936.6 125 8 4.1
66860305 10 3 50 62.5 35 29 9 10 7.7 15 2 29 26 9 500 10.3 430 125 4 3.0
66860310 10 3 100 62.5 35 29 9 10 7.7 15 2 29 26 9 1000 10.3 930 125 8 5.9
66860405 13.33 4 38 62.5 33.3 39 9 10 7.7 15 3 39 35 12 506.67 13.8 433 125 4 5.4
66860410 13.33 4 75 62.5 33.3 39 9 10 7.7 15 3 39 35 12 1000 13.8 933.4 125 8 10.7
66860505 16.67 5 30 62.5 37.5 49 13 14 11.7 20 3 39 34 12 500 17.4 425 125 4 6.5
66860510 16.67 5 60 62.5 37.5 49 13 14 11.7 20 3 39 34 12 1000 17.4 925 125 8 13.0
66860605 20 6 25 62.5 37.5 59 17 18 15.7 26 3 49 43 16 500 20.9 425 125 4 10.0
66860610 20 6 50 62.5 37.5 59 17 18 15.7 26 3 49 43 16 1000 20.9 925 125 8 19.8
66860805 26.67 8 18 60 120 79 21 22 19.7 33 3 79 71 25 480 28 240 120 4 21.3
66860810 26.67 8 36 60 120 79 21 22 19.7 33 3 79 71 25 960 28 720 120 8 42.7
668601005 33.33 10 15 62.5 125 99 32 33 19.7 48 3 99 89 32 500 35.1 250 125 4 34.0
668601010 33.33 10 30 62.5 125 99 32 33 19.7 48 3 99 89 32 1000 35.1 750 125 8 68.0
668601210 40 12 25 62.5 125 120 38 39 24.7 58 4 120 108 38 1000 42.56 750 125 8 84.5

Pt = Transverse/tooth
= 6.66668.....M2
= 10.00002.....M3
= 13.33335.....M4
= 16.66669.....M5
= 20.00003.....M6
= 26.66670.....M8
= 33.33339.....M10
= 40.00006.....M12
M = Module
Z = Number of teeth

Quality = 6h23
Material = C45K DIN 1.0503
Profile = all faces ground
Teeth = Hardened and ground/pressure angle a = 20°。Helical tooth system right/helix angle 19° 31'42"。
Cumulative pitch error GTf : 0.027 / 300 mm
Adjacent pitch error fp(mm) : Module ≦ 3 ; 0.006﹐ Module > 3 ; 0.008

Module 2 / 3 / 4 / 5 / 6 / 8 / 10 / 12

Part No. Pt M z a a1 b b1 d d1 D f+0.5 h h0 h1 L L1 L2 L3 Holes m [kg]
66860205 6.67 2 75 62.5 31.7 24 7 7 5.7 11 2 24 22 8 500 8.5 436.6 125 4 2.1
66860210 6.67 2 150 62.5 31.7 24 7 7 5.7 11 2 24 22 8 1000 8.5 936.6 125 8 4.1
66860305 10 3 50 62.5 35 29 9 10 7.7 15 2 29 26 9 500 10.3 430 125 4 3.0
66860310 10 3 100 62.5 35 29 9 10 7.7 15 2 29 26 9 1000 10.3 930 125 8 5.9
66860405 13.33 4 38 62.5 33.3 39 9 10 7.7 15 3 39 35 12 506.67 13.8 433 125 4 5.4
66860410 13.33 4 75 62.5 33.3 39 9 10 7.7 15 3 39 35 12 1000 13.8 933.4 125 8 10.7
66860505 16.67 5 30 62.5 37.5 49 13 14 11.7 20 3 39 34 12 500 17.4 425 125 4 6.5
66860510 16.67 5 60 62.5 37.5 49 13 14 11.7 20 3 39 34 12 1000 17.4 925 125 8 13.0
66860605 20 6 25 62.5 37.5 59 17 18 15.7 26 3 49 43 16 500 20.9 425 125 4 10.0
66860610 20 6 50 62.5 37.5 59 17 18 15.7 26 3 49 43 16 1000 20.9 925 125 8 19.8
66860805 26.67 8 18 60 120 79 21 22 19.7 33 3 79 71 25 480 28 240 120 4 21.3
66860810 26.67 8 36 60 120 79 21 22 19.7 33 3 79 71 25 960 28 720 120 8 42.7
668601005 33.33 10 15 62.5 125 99 32 33 19.7 48 3 99 89 32 500 35.1 250 125 4 34.0
668601010 33.33 10 30 62.5 125 99 32 33 19.7 48 3 99 89 32 1000 35.1 750 125 8 68.0
668601210 40 12 25 62.5 125 120 38 39 24.7 58 4 120 108 38 1000 42.56 750 125 8 84.5

Pt = Transverse/tooth
= 6.66668.....M2
= 10.00002.....M3
= 13.33335.....M4
= 16.66669.....M5
= 20.00003.....M6
= 26.66670.....M8
= 33.33339.....M10
= 40.00006.....M12
M = Module
Z = Number of teeth

Quality = 6h23
Material = C45K DIN 1.0503
Profile = all faces ground
Teeth = Hardened and ground/pressure angle a = 20°。Helical tooth system right/helix angle 19° 31'42"。
Cumulative pitch error GTf : 0.027 / 300 mm
Adjacent pitch error fp(mm) : Module ≦ 3 ; 0.006﹐ Module > 3 ; 0.008

Related Products

Spur racks

Spur racks

Frame Sizes M2-M12